Price list - Czech Republic
REGISTERED OFFICE / VIRTUAL OFFICE
| Registered office | Virtual office | |
| Prague 1 - Ovocný trh | 6.000 CZK | 4.500 CZK |
| Prague 1 - Biskupský dvůr | 5.000 CZK | 3.750 CZK |
| Prague 3 - Vítkov | 2.000 CZK | 1.500 CZK |
| Prague 4 - Habrovka | 3.800 CZK | 3.000 CZK |
| Prague 5 - Malá Strana | 2.800 CZK | 2.200 CZK |
| Prague 10 - Výsluní | 3.200 CZK | 2.600 CZK |
| Brno - IBC Příkop | 1.800 CZK | 1.350 CZK |
| Brno - Mlýnská | 1.400 CZK | 1.050 CZK |
| Ostrava - Vystavni | 1.400 CZK | 1.050 CZK |
| Ostrava - Hradní | 1.100 CZK | 825 CZK |
| Plzeň - Na Roudné | 1.100 CZK | 825 CZK |
| Olomouc - Holická | 900 CZK | 675 CZK |
ADDITIONAL SERVICES
| mail receipt and custody | 100 CZK / month |
| mail receipt and handover in another business centre | 200 CZK / month |
| mail forwarding | 300 CZK / month |
| advice about received mail: | |
|
included 5 CZK 20 CZK |
An activation fee of 3,000 CZK applies for new clients using our services.
This price list is valid from 1. 6. 2009. Prices do not include VAT.We accept credit cards:
- Bratislava
+421 (2) 2054 5011 - Prague
+420 226 091 226 - Brno
+420 543 426 338 - Ostrava
+420 596 220 111

![[společnosti online s.r.o.]](/img/_/_panel/sol_en.gif)
![[akont]](/img/_/_panel/akont_eng.jpg)